Skip to content
Snippets Groups Projects
  1. Jan 13, 2022
  2. Jan 07, 2022
  3. Jan 04, 2022
  4. Dec 17, 2021
  5. Dec 15, 2021
  6. Dec 14, 2021
  7. Dec 03, 2021
  8. Nov 26, 2021
  9. Nov 25, 2021
    • Marco Folco's avatar
      [MOD] capitated benefits wizard · 0df64705
      Marco Folco authored
      Added onchange function to automatically bring groups for the selected insurance
      Added new state for the wizard where you can change the tariffs used to generate the report
      0df64705
  10. Nov 15, 2021
  11. Oct 21, 2021
  12. Oct 20, 2021
  13. Oct 13, 2021
  14. Oct 12, 2021
    • Marco Folco's avatar
      [MOD] general ledger template · 5e9152ae
      Marco Folco authored
      Added more detail for move lines, now it says customer payment when it's a payment, and shows the origin invoice when it's a credit note
      5e9152ae
  15. Oct 07, 2021
  16. Sep 24, 2021
  17. Sep 13, 2021
  18. Sep 06, 2021
  19. Sep 02, 2021
Loading